The latest Kisii School performance analysis reveals consistently high mean grade and pass rates. The institution has continually defended its legacy since its founding in 1934.
A legion of Kisii High school alumni including super CS Fred Matiangi and retired David Maraga must be proud of the progress. Other old boys include Chris Obure and KCB Bank boss Joshua Oigara.
The latest Kisii School performance analysis
Kisii High school principal Fred Mogaka and his deputy Henry Mosioma are proud of their long-standing academic record.
- READ ALSO: Maranda High School KCSE Results.
The same is evident in previous KNEC results as summarized below;
Year | Entry | Mean | Pass |
2023 | – | – | – |
2022 | 527 | 9.12 | 95% |
2021 | 569 | 8.891 | 91% |
2020 | 463 | 9.019 | 91% |
2019 | 445 | 8.381 | 78% |
2018 | 445 | 7.652 | 69% |
2017 | 352 | 8.273 | 80% |
2016 | 301 | 7.993 | 78% |
2015 | 383 | 10.00 | 97% |
2014 | 323 | 10.12 | 55% |
2013 | 323 | 10.11 | 100% |
2012 | 342 | 9.140 | 95% |
2011 | 316 | 9.045 | 92% |
2010 | 301 | 8.159 | 81% |
2009 | 300 | 7.692 | 71% |
2008 | 282 | 8.121 | 82% |
2007 | 319 | 9.144 | 96% |
2006 | 211 | 8.332 | 89% |
Kisii High School is located directly opposite Elimu Academy Kisii. Similarly, it borders Kereri Girls and Kisii University.
Within the vicinity is a perimeter walled Kisii National Polytechnic.
- READ ALSO: Kisii High School KCSE Results.
Kisii School performance analysis is outstanding to mean quality education and hard work are not optional.